Aluminum Sheet Metal Alloy Plate Model Number 2024 6061 6063 6082 7075
Material:1000 2000 3000 4000 5000 6000 7000 8000
Width:50mm-2500mm or as the customer’s request
Longth:50mm-8000mm or as the customer’s request
Thickness:0.12mm-260mm
Classification :
Aluminum Plate
PRODUCT DETAILS
Product introduction
| Aluminium Sheet / Aluminium Plate | ||
| 1 | Production Standard | ASTM, B209, JIS H4000-2006,GB/T2040-2012,etc |
| 2 | Material | 1000 2000 3000 4000 5000 6000 7000 8000 |
| 3 | Width | 50mm-2500mm or as the customer’s request |
| 4 | Longth | 50mm-8000mm or as the customer’s request |
| 5 | Thickness | 0.12mm-260mm |
| 6 | Surface | Coated, Embossed,Brushed, polished, Anodized,etc |
| 7 | OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment,etc |
| 8 | Payterm | Ex-work, FOB, CIF , CFR, etc |
| 9 | Payment | T/T, L/C, Western Union, etc |
| 10 | Delivery Time | Within 3 days for our stock size,15-20days for our production |
| 11 | Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required |
| 12 | MOQ | 200kg |
| 13 | Sample | Free and available |
| 14 | Quality | Certificate of Test,JB/T9001C,ISO9001,SGS,TVE |
| 15 | Export To | Ireland,Singapore,Indonesia,Ukraine,SaudiArabia,Spain,Canada,USA,Brazil,Thailand,Korea, India,Egypt,Kuwait,Oman,Viet Nam,South Africa,Dubai,England,Holland,Russia,etc |
| 16 | Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Technical data
| Mechanical Property | ||||||||
| ALUMINUM ALLOY | Grade | Normal Temper | Temper | Tensile Strength N/mm² | Yield Strength N/mm² | Elongation% | Brinell Hardness HB | |
| Plate | Bar | |||||||
| 1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
| 1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
| Al-Cu (2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
| 2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
| Al-Mn (3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
| 3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
| Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
| Al-Mg (5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
| 5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
| Al-Mg-Si (6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
| 6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
| Al-Zn-Mg (7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
| 7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 | |

PACKING AND SHIPPING
The company has domestic first-class professional technical consultants and a team of outstanding employees with professional skills. The main products are carbon steel/galvanized steel. Stainless steel/steel coil steel bars, galvalume, color-coated coils, profiles, steel bars, aluminum products, roof panels. Products are sold to more than 60 countries and regions in Europe, the Middle East, Southeast Asia, and Australia.

FACTORY APPEARANCE
Company As 20000 Square Meters Of Indoor Storage more Than 20,000 Tons Of Inventory, Spot Product Standard Involves European Standard American Standard British Standard Australian Standard German Standard, Now According To Customer Requirements For Product Opening Strip.Cutting.Processing.Annual sales of more than 60 milliontons.Our company owns the firs class professional technique adviser in China and the excellent staffs with professional technology.The main products are carbon steel / galvanized.

APPLICATION AREAS
We promise"complete specifications, prompt delivery, high quality, competitive price, "The unwavering supports you provide, along with the increasing requirements you put contributes to more varied high-quality products with more competitive prices we offer.Win-win situations are always our pursuit.
CUSTOMER VISIT
OUR ADVANTAGE
We have won recognition from our clients due to our good creditand good services.
Professional
Have perfect technical management and R&D process
Experience
Focus on the steel industry for many years
Quality
Product quality meets industry standards
Service
Our company has a professional service team
FAQ
Q:Do you accept the third party inspection?
Q: What ports of shipment are there?
Q: How many countries you already exported to?
Q:How about the delivery time?
Q:Does the product have quality inspection before loading?
Q:What product information do I need to provide?
RELATED PRODUCTS
GET A FREE QUOTE